Employee Directory
Name | Title | Department | Phone |
---|---|---|---|
Alexander, Ian | Assistant Soccer Coach | Athletics | 479-394-7622 |
Anttila, Walker | Head Livestock Judging Coach | Athletics | 479-394-7622 |
Barrett, Lauryn | Financial Aid Specialist | Financial Aid | 479-394-7622 ext 1424 |
Boydstun, Tonya | Cosmetology Coordinator / Instructor | Technical Programs Division | 479-394-7622 ext 1369 |
Boydstun, Morris | Special Projects | University of Arkansas Community College Rich Mountain | 479-394-7622 ext 1560 |
Burk, Brandon | ETS Outreach Representative | Educational Talent Search | 479-394-7622 ext 1642 |
Burk, Ilana | Director of Marketing & Graphic Design | Media | 479-394-7622 ext 1472 |
Burt, Robby | Humanities Instructor | Academic Affairs | 479-394-7622 ext 1338 |
Carnahan, Bryan | Chief Information Officer | Information Technology | 479-394-7622 ext 1242 |
Carpenter, Kyle | Vice Chancellor of Academic Affairs | Academic Affairs | 479-394-7622 ext 1300 |
Cloud, Melissa | Systems Administrator | Information Technology | 479-394-7622 ext 1244 |
Coogan, Joanne | Special Projects Coordinator | Student Affairs | 479-394-7622 ext 1410 |
Coon, Tyler | Computer Support Specialist | Information Technology | 479-394-7622 ext 1243 |
Craig, Kelly | Cosmetology Instructor | Academic Affairs | 479-394-7622 ext 1369 |
Crees, Samuel | UB Program Oureach Representative | Upward Bound | 479-394-7622 ext 1631 |
Davis, Kenny | Maintenance / Groundskeeper | HVAC / Housekeeping | 479-394-7622 |
Davis, Theresa | SSS Secretary / Tutor Coordinator | Student Support Services | 479-394-7622 ext 1621 |
Davis, Kayla | ETS Outreach Representative | Educational Talent Search | 479-394-7622 ext 1652 |
Davis, Elizabeth | EOC Outreach Representative | Educational Opportunity Center | 479-394-7622 ext 1644 |
Dilbeck, David | Construction / Grounds Supervisor | Physical Plant | 479-394-7622 ext 1541 |
Donahue, Jack | Assistant Baseball Coach | Athletics | 479-394-7622 ext: 1662 |
Drewry, Lindsey | Director of Financial Aid | Student Affairs | 479-394-7622 ext 1420 |
Fielding, Chad | Vice Chancellor of Student Affairs | Student Affairs | 479-394-7622 ext 1400 |
Gates, Mysti | English Instructor | Academic Affairs | 479-394-7622 ext 1385 |
Godfrey, Mandy | TRiO Administrative Assistant | Student Affairs | 479-394-7622 ext 1610 |
Godfrey, Mike | Recruiter | Admission | 479-394-7622 ext 1441 |
Gordon, Julie | Director of Adult Education | Academic Affairs | 479-394-7622 ext 1380 |
Gyanwali, Gaumani | Chemistry and Physical Science Instructor | Academic Affairs | 479-394-7622 ext 1339 |
Harrison, Lisa | EOC/Career Pathways Rep | Educational Opportunity Center | 479-394-7622 ext 4011 |
House, Brianne | Director of Student Support Services | Student Affairs | 479-394-7622 ext 1624 |
Howard, Jennifer | English Instructor | Academic Affairs | 479-394-7622 ext 1343 |
Jones, Nathan | Academic Advisor for Student Athletes | Student Affairs | 479-394-7622 ext 1454 |
Jumper, Craig | Business Instructor | Academic Affairs | 479-394-7622 ext 1357 |
Jumper, Lisa | SSS Computer Lab Coordinator | Student Support Services | 479-394-7622 ext 1625 |
Lunsford, Penny | History Instructor | Academic Affairs | 479-394-7622 ext 1332 |
Lunsford, Jonathan | Machine Tool Technology Instructor | Academic Affairs | 479-394-7622 ext 1364 |
Mash, Kathy | EOC Outreach Representative | Educational Opportunity Center | 479-394-7622 ext 1643 |
McCormick, Jerod | Athletics Director | Athletics | 479-394-7622 ext 1430 |
McCourtney, Sherri | Nursing Instructor | Allied Health Division | 479-394-7622 ext 1390 |
McDaniel, Wendy | Director of Admissions | Student Affairs | 479-394-7622 ext 1440 |
Medlin, Bonnie | Adult Education Instructor | Adult Education Division | 479-394-7622 ext 1383 |
Miller, Allyson | Vice Chancellor of Finance | Business Affairs | 479-394-7622 ext 1500 |
Miner, Brenda | Director of Library Services | Academic Affairs | 479-394-7622 ext 1370 |
Minton, Tammy | Accounts Payable Assistant | Business Affairs | 479-394-7622 ext 1580 |
Moody, Stephen | Welding Instructor | Academic Affairs | 479-394-7622 ext 1365 |
Nath, Krishna | Life Sciences Instructor | Academic Affairs | 479-394-7622 ext 1336 |
Nealy, Tracy | Head Softball Coach | Athletics | 479-394-7622 ext: 1662 |
Neufeld, Jeff | Director of Educational Talent Search | Student Affairs | 479-394-7622 ext 1654 |
Norman, Matthew | UB Math/Science Outreach Representative | Upward Bound | 479-394-7622 ext 1634 |
Odom, Tammy | Institutional Research Coordinator / Registrar | Accademic Affairs | 479-394-7622 ext 1415 |
Page, Kandy | Computer Technology Instructor | Academic Affairs | 479-394-7622 ext 1353 |
Parsons, Anthony | Student Support Services Advisor/Professional Tutor | Student Support Services | 479-394-7622 ext 1623 |
Pollard, Jacinda | UB Classic Outreach Representative | Upward Bound | 479-394-7622 ext 1632 |
Powell, Lura | Upward Bound Director | Student Affairs | 479-394-7622 ext 1452 |
Quinn, Brittany | EOC Outreach Representative | Educational Opportunity Center | 479-394-7622 |
Ramirez, Matthew | Student Accounts Receivable Assistant | Business Office | 479-394-7622 ext 1510 |
Ramirez, Jorge | Assistant Baseball Coach | Athletics | 479-394-7622 ext: 1662 |
Rios, Yanel | Executive Assistant to the Chancellor | University of Arkansas Community College Rich Mountain | 479-394-7622 ext 1210 |
Roberts, Leah | Adult Ed Secretary | Adult Education Division | 479-394-7622 ext 2309 |
Rosson, Shannon | Allied Health Div Chair/Nursing Director | Academic Affairs | 479-394-7622 ext 1366 |
Schnell, Julie | Controller | Finance and Administration | 479-394-7622 ext 1530 |
Security, Campus | Campus Security | 479-394-7622 ext 1700 | |
Services, IT | IT Services | ||
Sherrill, Tammye | Director of Educational Opportunity Center | Student Affairs | 479-394-7622 ext 4010 |
Sherry, Kevin | Head Soccer Coach | Athletics | 479-394-7622 ext 1661 |
Sims, Ashley | EOC Administrative Specialist | Educational Opportunity Center | 479-394-7622 ext 4012 |
Staggs, Laney | Library Assistant | Academic Affairs | 479-394-7622 ext 1371 |
Sterner, Becky | Career Pathways Director | Student Affairs | 479-394-7622 ext 1451 |
Tapley, Stephanie | Student Affairs Secretary | Admission | 479-394-7622 ext 1102 |
Thrailkill, Krystal | Vice Chancellor for Advancement/Development | University of Arkansas Community College Rich Mountain | 479-394-7622 ext 1205 |
Todd, Debbie | Information Security Risk Engineer / Webmaster | Information Technology | 479-394-7622 ext 1245 |
Traywick, Peyton | Baseball Coach | Athletics | 479-394-7622 |
Trejo, Giselle | Procurement Assistant | Business Office | 479-394-7622 ext 1550 |
Trejo, Irvin | Financial Aid Assistant Director | Financial Aid | 479-394-7622 ext 1421 |
Valencia, Angel | Advising Center Assistant | Student Affairs | 479-394-7622 ext 1442 |
VanDeest, Janet | Health Information Management Technology Instructor | Academic Affairs | 479-394-7622 ext 1346 |
Vaughn, Jeanette | EOC Outreach Representative | Educational Opportunity Center | 479-394-7622 |
Walters, Vicky | SNAP E&T Coordinator | Academic Affairs | 479-394-7622 ext 1384 |
Waters, Sam | Automotive Science Instructor | Academic Affairs | 479-394-7622 ext 2501 |
Whisenhunt, Jacey | Student Union Manager | Campus Operations | 479-394-7622 ext 1810 |
Wiles, Charlotte | Director of Academic Advising & Retention | Student Affairs | 479-394-7622 ext 1460 |
Wilson, Phillip | Chancellor | UA System Campuses | 479-394-7622 ext 1200 |
Wolfenbarger, Adrianna | Director of Human Resources | Finance and Administration | 479-394-7622 ext 1570 |
Wood, Jason | Associate Vice Chancellor of Administration | Student Affairs | 479-394-7622 ext 1801 |
NOTICE: Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis faucibus lectus vitae sagittis elementum. Phasellus sed ante ultrices, consectetur quam ut, tincidunt nisi. Ut sagittis commodo quam eget facilisis. In mattis augue vel arcu ultricies convallis eget non lacus. Donec sed imperdiet risus. In at nulla feugiat, porta lorem ac, vulputate metus. Mauris vulputate id mi ac tristique. Full terms of use.